Huber Astrology
Horoscope Database
Horoscope Database
search otions:
First name • Last name • Birth place
YYYY-MM-DD
Day: MM-DD
hour: (i.e.: 10/22am/pm = 10: or 22:14)
by year (i.e.: 1908)
sign (i.e.: 06 for Virgo )
New search
Details »Lucienne Russac-Clairefond«
born 116 years agoFirst name: | Lucienne |
Last name: | Russac-Clairefond |
Gender: | F |
Category: | ?? |
Day (Birth/Event): | 07/13/1909 |
Time: | 04:00:00 |
Place: | Fumel |
Country: | France |
time zone: | MEZ (GMT+1) |
Latitute: | 44:30:00 N |
Longitute: | 000:58:00 O |
-Sign: |  |
Web Info: | • •  |
return