Huber Astrology
Horoscope Database
Horoscope Database
search otions:
First name • Last name • Birth place
YYYY-MM-DD
Day: MM-DD
hour: (i.e.: 10/22am/pm = 10: or 22:14)
by year (i.e.: 1908)
sign (i.e.: 06 for Virgo )
New search
Details »Andre Bernheim«
born 126 years agoFirst name: | Andre |
Last name: | Bernheim |
Gender: | M |
Category: | ?? |
Day (Birth/Event): | 07/31/1899 |
Time: | 08:30:00 |
Place: | Nogent sur Marne |
Country: | France |
time zone: | Lokalzeit |
Latitute: | 48:50:00 N |
Longitute: | 002:29:00 O |
-Sign: |  |
Web Info: | • •  |
return