Huber Astrology
Horoscope Database
Horoscope Database
search otions:
First name • Last name • Birth place
YYYY-MM-DD
Day: MM-DD
hour: (i.e.: 10/22am/pm = 10: or 22:14)
by year (i.e.: 1908)
sign (i.e.: 06 for Virgo )
New search
Details »Albert Christophle«
born 195 years agoFirst name: | Albert |
Last name: | Christophle |
Gender: | M |
Category: | Celebrities |
Day (Birth/Event): | 07/13/1830 |
Time: | 06:00:00 |
Place: | Domfront |
Country: | France |
time zone: | Lokalzeit |
Latitute: | 48:35:00 N |
Longitute: | 000:39:00 W |
-Sign: |  |
Web Info: | • •  |
return