Huber Astrology
Horoscope Database
Horoscope Database
search otions:
First name • Last name • Birth place
YYYY-MM-DD
Day: MM-DD
hour: (i.e.: 10/22am/pm = 10: or 22:14)
by year (i.e.: 1908)
sign (i.e.: 06 for Virgo )
New search
Details »Carl Goerdeler«
born 141 years agoFirst name: | Carl |
Last name: | Goerdeler |
Gender: | M |
Category: | Celebrities |
Day (Birth/Event): | 07/31/1884 |
Time: | 02:31:00 |
Place: | Schneidemühl |
Country: | Poland |
time zone: | Lokalzeit |
Latitute: | 53:09:00 N |
Longitute: | 016:44:00 O |
-Sign: |  |
Web Info: | • •  |
return